|
|
Hong Kong SAR | Retail Wealth Management (RWM) Business Guidelines and Circulars Read> |
|
|
USA | Risk Management Challenges in the U.S. Financial System Read> |
|
|
UK | Fraud attacks force firms to improve risk management FSA/PN/014/2006 Read> |
|
|
Hong Kong SAR | The Euro: Lessons for European and Asian Financial Markets Read> |
|
|
USA | Federal Regulators Release Summary Findings of the Fourth Quantitative Impact Study Read> |
|
|
Singapore | Launch of FTSE-SGX Asia Shariah 100 Index, 21 February 2006 The first pan-Asian Islamic equity index to be introduced ... Read> |
|
|
Singapore | Opening Remarks by Mr Ng Nam Sin, at the IQPC Islamic Finance Singapore 2006 Read> |
|
|
Hong Kong SAR | Executive Briefing Session on the Implementation of Basel II in Hong Kong Read> |
|
|
Hong Kong SAR | Validating Risk Rating Systems under the IRB Approaches Supervisory Policy Manual (“SPM”):CA-G-4 Read> |
|
|
International | BIS announces initiatives to deepen its involvement in Asia Read> |
|
|
International | CPSS working group on clearing and settlement arrangements for OTC derivatives Read> |
|
|
International | Enhancing corporate governance for banking organisations February 2006 (pdf, 30 pages, 213 kb) Read> |
|
|
Australia | APRA implements stage 2 general insurance reforms (No. 06.06) Read> |
|
|
Singapore | Establishment of Singapore Deposit Insurance Corporation Limited Read> |
|
|
International |
ISDA Publishes Credit Event Timeline and Letter Agreement Relating to Notice Delivery Methods http://www.isda.org/press/press020806.html |
|
|
Singapore | MAS Takes Civil Penalty Enforcement Action for contravening the insider trading provisions Read> |
|
|
Malaysia | Risk Management, Regulation And Supervision - "Building a Robust Islamic Financial System" Read> |
|
|
USA | Approval of final rule on risk-based capital treatment of cash-collateralized securities borrowing transactions Read> |
|
|
USA | Federal Financial Regulatory Agencies Issue Interagency Advisory On External Auditor Limitation of Liability Provisions Read> |
|
|
USA | The Continuous Challenges of Risk Management Read> |
|
|
Hong Kong SAR | Examinations on Preparedness for Influenza Pandemic Guidelines and Circulars Read> |
|
|
Hong Kong SAR | 2005 End-Year Review and Prospects and Priorities for 2006 (ppt, ) Read> |
|
|
UK | FSA's 2006 Financial Risk Outlook emphasises the need for stress testing FSA/PN/006/2006 Read> |
|
|
UK | Banks encouraged to engage consumers in tackling online fraud FSA/PN/005/2006 Read> |
|
|
Singapore | Corporate Governance - A Higher Benchmark for the Insurance Industry (KEYNOTE ADDRESS) Read> |
|
|
Bahrain | Bahrain Monetary Agency (BMA) Manama, Kingdom of Bahrain Read> |
|
|
Hong Kong SAR | Self-Assessment of Compliance with the Code of Banking Practice 2004/05 (Guidelines and Circulars) Read> |
|
|
International | ISDA Issues Convertible Asset Swap Templates Read> |
|
|
International |
ISDA publishes 2006 Calpine CDS protocol http://www.isda.org/press/press010906.html |
|
|
Hong Kong SAR | Launch of CMU Bond Price Bulletin Read> |
|
|
Hong Kong SAR | Central Moneymarkets Unit (CMU) Bond Price Bulletin website Read> |
|
|
International |
ISDA Glossary of Collateral Terms – Chinese Translation Glossary
(pdf,
23 pages)
http://www.isda.org/publications/pdf/ISDA-Collateral-Glossary-Chinese-Trans.pdf |
|
|
Hong Kong SAR | Supervisory Policy Manual (SPM): CR-S-5 Credit Card Business Read> |
|
|
Hong Kong SAR | HKMA issues Supervisory Policy Manual (SPM): CR-S-5 Credit Card Business Read> |
|
|
Hong Kong SAR | Revised CAR: Revised CAR Return Forms for Part I, Part IIIb and Part V (pdf, 11 pages, 215 kb) Read> |
|
|
Hong Kong SAR | Revised CAR: Specific instructions for Part V - Risk-weighted Amount (Operational Risk) (pdf, 11 pages, 691 kb) Read> |
|
|
Hong Kong SAR | Revised CAR: Specific instructions for Part IIIb - Risk-weighted Amount (Credit Risk) - Standardised Approach (pdf, 55 pages, 211 kb) Read> |
|
|
Hong Kong SAR | Revised CAR return and completion instructions: General instructions (pdf, 3 pages, 16 kb) Read> |
|
|
International | CAPITAL ADEQUACY STANDARD FOR INSTITUTIONS (OTHER THAN INSURANCE INSTITUTIONS) OFFERING ONLY ISLAMIC FINANCIAL SERVICES (pdf, 71 pages, 1098 kb) Read> |
|
|
International | GUIDING PRINCIPLES OF RISK MANAGEMENT FOR INSTITUTIONS (OTHER THAN INSURANCE INSTITUTIONS) OFFERING ONLY ISLAMIC FINANCI ... (pdf, 38 pages, 556 kb) Read> |
|
|
Hong Kong SAR | Implementation of revised capital adequacy standards under Basel II in Hong Kong Read> |
|
|
International | H.E Tan Sri Dr. Zeti Akhtar Aziz To Deliver Keynote Speech Second International Conference On Islamic Banking: Risk Ma ... Read> |
|
|
Hong Kong SAR | First draft of Capital Rules (1st batch) (pdf, 228 pages, 589 kb) Read> |
|
|
Hong Kong SAR | Supplementary page 42a of 23 Dec 2005 consultation papers (pdf, 1 page, 187 kb) Read> |
|
|
Hong Kong SAR | Consultation papers on new capital adequacy standards in Hong Kong (pdf, 187 pages, 2.3 MB) Read> |
|
|
Singapore | Recognition of Bilateral Netting for Capital Adequacy Purposes CONSULTATION PAPER, P015 - 2005, December 2005 (pdf, 11 pages, 266 kb) Read> |
|
|
UK | FSA fines finance director £25,000 for market abuse FSA/PN/141/2005 Read> |
|
|
International |
Credit Derivative Transaction on Asset-Backed Security with Pay-As-You-Go Settlement
(doc,
27 pages, 172 kb)
http://www.isda.org/publications/docs/CDS-Transaction-ABS-PAYG-Confirm-FormII.doc |
|
|
USA | Agencies release bank supervisory and penalty actions against ABN AMRO Bank, N.V. Read> |
|
|
Hong Kong SAR | QUARTERLY BULLETIN - December 2005 Read> |